7890+7732
TRUBKOVÁ SPOJKA “ T “
Materiál hrdla: mosazný výkovek 42 3223
Tabulka
Pro vnější průměr trubky d2 | Js | D2 | d1 | k2 | l2 | s | L1 | L2 | s1 | Dovolený pracovní přetlak MPa |
4 | 3 | M 10 x 1 | 3 | 16 | 6 | 9 | 23 | 11 | 12 | 64,0 |
5 | 4 | M 10 x 1 | 4 | 16 | 6 | 9 | 23 | 10 | 12 | 64,0 |
6 | 5 | M 12 x 1,5 | 5 | 19 | 8 | 10 | 28 | 12 | 14 | 50,0 |
8 | 6 | M 14 x 1,5 | 6 | 21 | 8 | 12 | 30 | 14 | 17 | 40,0 |
10 | 8 | M 16 x 1,5 | 8 | 23 | 9 | 14 | 34 | 15 | 19 | 32,0 |
12 | 10 | M 18 x 1,5 | 9 | 25 | 10 | 17 | 36 | 17 | 22 | 25,0 |
16 | 13 | M 22 x 1,5 | 12 | 28 | 10 | 19 | 40 | 20 | 27 | 20,0 |
18 | 15 | M 27 x 1,5 | 15 | 34 | 12 | 24 | 46 | 24 | 32 | 16,0 |
22 | 20 | M 30 x 1,5 | 18 | 38 | 13 | 27 | 50 | 28 | 36 | 12,5 |
28 | 25 | M 39 x 1,5 | 23 | 44 | 15 | 36 | 56 | 32 | 46 | 8,0 |
36 | 32 | M 45 x 1,5 | 32 | 50 | 16 | 41 | 64 | 36 | 55 | 6,4 |
45 | 40 | M 56 x 1,5 | 36 | 55 | 17 | 46 | 68 | 41 | 65 | 4,0 |
Provedení odpovídá ČSN 137890 a ČSN 137732